All this – and more.
The Minifors 2 comes as a complete package with everything you will need for the culture of microorganisms. The fully equipped culture vessel is located on a compact base unit with four freely configurable pumps, pH and pO2 sensors, two fully automatic gas lines with mass flow controllers and a touch screen control unit. In addition, the Minifors 2 offers optional features with which you can understand and optimise your bioprocesses even more easily.
Features
Culture vessels |
|
---|---|
Top plate |
|
High-performance pumps |
|
Gassing |
|
Sensors |
|
Operating unit |
|
eve® Bioprocess Platform Software |
|
Vessels | 1.5 L / 3 L / 6 L |
---|---|
Working volume | 0.3–1.0 L / 0.6–2.0 L / 1.1–4.0 L |
Dimensions (W x D x H) | 455 mm x 375 mm x 740 mm |
Drive | Version for Microorganisms: 150 min-1 to 1600 min-1 Version for cell cultures: 24 min–1 to 600 min-1 |
Temperature | + 15 °C (Coolant temperature + 5 °C) to 60 °C |
Gassing per vessel | Version for microorganisms: 2 MFCs up to 2 min-1, version for cell cultures: 5 MFCs up to 0.15 min-1 |
Pumps per vessel | 4 x configurable (fixed or variable speed) ex-works: 3 x fixed (acid, base, anti-foam), 1 x variable (feed) |
Pump performance | 0.0034 to 3,52 mL min-1 (standard), 0.017 to 16,13 mL min-1, 0.0012 to 1.12 mL min-1 |
Ports per vessel |
7,5 mm 4x |
Connectivity | OPC UA via Ethernet |
Parallel operation via touch screen controller | 1 unit |
Sterilisation | Autoclave |